
LAND BY PRICE:
$150,000 to $159,999
This is just a sample
of available properties. Contact us for more information.
| Price | Size | Features | Views | Ref. | Area |
|---|---|---|---|---|---|
| $150,000 | 5.4 Acres | Nicely Wooded Ridge Building Site With Excellent Views (click here for plat map) (click here for Virtual Tour) | Mountain, Valley, Wooded | 420614, 98406352 | Murray Creek/Smith's Ferry |
| $150,000 | 4.8 Acres | Easy timbered building site with a 360 degree view encompassing Tri-Pod mountain & Smith's Ferry's newest subdivision. (click here for plat map) (click here for Virtual Tour) | Mountain, Wooded | 420808, 98406348 | Murray Creek/Smith's Ferry |
| $150,000 | 5.9 Acres | Wooded Ridge, Easy Access (click here for plat map) (click here for Virtual Tour) | Mountain, Ridge, Wooded | 420605, 98406221 | Murray Creek/Smith's Ferry |
| $150,000 | 5.3 Acres | Private Building Site With Timber & Nice Views (click here for plat map) (click here for Virtual Tour) | Mountain, Wooded | 420624, 98406445 | Murray Creek/Smith's Ferry |
| $150,000 | .60 Acre | Beautiful Lot in the Day Star Area, Shared Dock, Short Distance to Lake & Ski Area, North Lake Sewer District, Owner Will Carry With 10% Down (click here for plat map) (click here for Virtual Tour) | Mountain | 425636 | Donnelly |
| $150,000 | 2.5 Acres | Great Area With Good Protective Covenants, Common Area With Boat Ramp & Sandy Beach, Septic System Installed, Wooded, Owner Will Carry With 10% Down (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountains | 416885 | Pine Lakes Ranch |
| $150,000 | .4 Acre | Prime Location! Exceptional Views! One Block to Golf Course & Public Boat Dock, Swimming Area & Park Just Across The Road, Great Investment Potential, Possibility of Splitting Once (click here for plat map) (click here for Virtual Tour) | Lake, Mountain | 429183 | City of Cascade |
| $150,000 | 5.0 Acres | Remote Feeling, Wooded, Located in Round Valley 1/4 Mile From Herrick Reservoir, Perfect for Backcountry Recreation, Current Septic Permit for 4 Bedrooms (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain | 430295, 98430923 | Round Valley |
| $154,000 | 14.4 Acres | Seasonal Small Stream, Beautiful Meadow, Privacy, Timber & Driveway is Roughed in (click here for plat map) (click here for Virtual Tour) | Meadow, Wooded | 420616, 98406435 | Murray Creek/Smith's Ferry |
| $155,000 | 9.8 Acres | Privacy, Its Hard to Find a Lot With This Nice of a View & Seclusion, Wooded (click here for plat map) (click here for Virtual Tour) | Mountain, Wooded | 420615, 98406357 | Murray Creek/Smith's Ferry |
| $159,900 | 1.3 Acres | 3 Bedroom Septic Installed, Power & Phone on the Property, Circular Driveway, Building Site, Private Wooded, Walking Path Across the Street to the Lake (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Wooded | 426405, 98405811 | Crown Point |
Up to $79,999 |
$80,000 to $109,999 |
$110,000 to $129,999 |
$130,000 to $139,999 |
$140,000 to $149,999 |
$150,000 to $159,999 |
160,000 to $179,999 |
$180,000 to $199,999 |
$200,000 to $249,999 |
$250,000 to $399,999 |
$400,000 to $999,999 |
Over $1,000,000 |
| Cascade Lake Realty, Inc. (208) 382-4921 or (800) 266-4921 Fax: (208) 382-4924 clr@CascadeLakeRealty.com |