
LAND BY PRICE:
$140,000 to $149,999
This is just a sample
of available properties. Contact us for more information.
| Price | Size | Features | Views | Ref. | Area |
|---|---|---|---|---|---|
| $140,000 | 3.0 Acres | Panoramic View Overlooking Smith's Ferry & Tri-Pod Mountain, Easy Access Yet Private, Wooded (click here for plat map) (click here for Virtual Tour) | Mountain, Wooded | 420621 | Murray Creek/Smith's Ferry |
| $140,000 | 4.2 Acres | Wooded Ridge, Easy Access (click here for plat map) (click here for Virtual Tour) | Mountain, Ridge, Wooded | 420604 | Murray Creek/Smith's Ferry |
| $140,000 | 6.5 Acres | Wooded (click here for plat map) (click here for Virtual Tour) | Filtered Mountain, Wooded | 420617 | Murray Creek/Smith's Ferry |
| $140,000 | 8.3 Acres | South Slopping, Wooded (click here for plat map) (click here for Virtual Tour) | Mountain, Wooded | 420610 | Murray Creek/Smith's Ferry |
| $141,000 | 4.45 Acres | Driveway in From Southwest, Build on Gentle Knob, "Feels Like You Are on Top of the World", Very Private Because of its Elevation Rise in Relation to Neighbors, Big South View of Round Valley, Nice East & West Views, Owner Will Carry (click here for plat map) | Mountain, Valley | 423456 | Herrick Hills |
| $142,000 | 6.63 Acres | Driveway is in it Only Goes to the Lower Portion of the Ridge, Be Sure to Walk all the Way up WOW, Building Site Overlooks Creek, Expansive North View of Long Valley, Big West View, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Mountain, Creek, Valley | 423443 | Herrick Hills |
| $142,000 | 8.40 Acres | Second Largest Lot in Subdivision, No Driveway, Easy Access on Lot, Be Sure to Walk Down a Ways to Get the Best Feel of the Lot, West Facing Ridge, Big West View, Nice South Views of Round Valley, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Mountain, Valley | 423447 | Herrick Hills |
| $142,000 | 9.69 Acres | Largest Lot in the Subdivision, Amazing Trees, Driveway in From Cul-De-Sac, Build on Extremely Gentle Knob, "Feels Like You Are on Top of the World", Very Private Because of its Elevation Rise in Relation to Neighbors, North View of Long Valley, South View of Round Valley, Good East & West Views, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Mountain, Valley, Wooded | 423457 | Herrick Hills |
| $145,000 | 8.1 Acres | Super Views, Mountain Hide-Away, Wooded (click here for plat map) (click here for Virtual Tour) | Mountain, Wooded | 420623 | Murray Creek/Smith's Ferry |
| $145,000 | 6.8 Acres | Wooded Ridge, West Mountain Range Views (click here for plat map) (click here for Virtual Tour) | Mountain, Wooded | 420618 | Murray Creek/Smith's Ferry |
| $145,000 | 5.1 Acres | Wooded, Very Private, Located in Round Valley Close to Herrick Reservoir & Access to the Backcountry, About 1 Hour From Boise, Septic Approved (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain | 424776 | Round Valley |
| $145,000 | 8.7 Acres | Great Property! Great Views! Nestled in the East Foothills of Round Valley, Rolling Pastures, Spring Fed Pond, Elevated Building Site Has Great Southern Exposure, Horses Welcome, Septic Permit in Progress, Had Septic Approval in 2005 (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain, Valley | 424049 | Round Valley |
| $149,000 | 7.75 Acres | Driveway is in Only Goes to the Lower Portion of the Ridge, "Feels Like You Are On top of the World", Build on High Ridge East Side of Parcel, Very Private Because of it Elevation Rise in Relation to Neighbors, Expansive North View of Long Valley, Big West View, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Mountain, Valley | 423444 | Herrick Hills |
| $149,000 | 7.02 Acres | Driveway in From South, Build on Long Gentle Ridge, Very Private Because of its Elevation Rise in Relation to Neighbors, North View of Long Valley, Big West View, Small Creek on North Line, Owner Will Carry (click here for plat map) | Mountain, Creek, Valley | 423454 | Herrick Hills |
Up to $79,999 |
$80,000 to $109,999 |
$110,000 to $129,999 |
$130,000 to $139,999 |
$140,000 to $149,999 |
$150,000 to $159,999 |
$160,000 to $179,999 |
$180,000 to $199,999 |
$200,000 to $249,999 |
$250,000 to $399,999 |
$400,000 to $999,999 |
Over $1,000,000 |
| Cascade Lake Realty, Inc. (208) 382-4921 or (800) 266-4921 Fax: (208) 382-4924 clr@CascadeLakeRealty.com |