
LAND BY PRICE:
$130,000 TO $139,999
This is just a sample
of available properties. Contact us for more information.
| Price | Size | Features | Views | Ref. | Area |
|---|---|---|---|---|---|
| $130,000 | 1.97 Acres |
WOODED ACREAGE IN TOWN, Zoned Single/Multi Family, Private Setting (click here for plat map) (click here for Virtual Tour) |
Mountain, Wooded | 424870, 98336611 | City of Cascade |
| $130,000 | 3.31 Acres | Phase II, Located Just Minutes From Town & Lake Cascade on the East Side of the Valley, Several Timbered Lots to Choose From, Easy Access (click here for plat map) (click here for Virtual Tour) | Meadow | 420040 | Whispering Pines |
| $130,000 | 5.3 Acres | Wooded, South Slopping, Walking Distance to the North Fork of the Payette River (click here for plat map) | Meadow, Wooded | 420596, 98287524 | Murray Creek/Smith's Ferry |
| $130,000 | 7.9 Acres | Wooded, Granite Rock Outcroppings (click here for plat map) | Mountain, Wooded | 420606, 98287607 | Murray Creek/Smith's Ferry |
| $130,000 | 3.17 Acres | Driveway is in East Side of Lot, Build on Small Private Knob, Big South View of Round Valley, Big East View, Good West View (click here for plat map) (click here for Virtual Tour) | Mountain, Valley | 423451 | Herrick Hills |
| $131,000 | 4.48 Acres | No Driveway, Easy Access Onto Lot, Some South View, Southwest Facing Ridge, Good North View of Long Valley, Big West View (click here for plat map) (click here for Virtual Tour) | Mountain, Valley | 423445 | Herrick Hills |
| $132,000 | 4.78 Acres | Driveway is in Near Southwest Corner of Lot, Build on Ridge or Over the Ridge Down Near the Small Creek, Building Site Overlooks the Creek & Associated Conservation Area, Two Creek Intersect on Lot, Big West View (click here for plat map) (click here for Virtual Tour) | Mountain, Creek | 423429 | Herrick Hills |
| $132,000 | 5.15 Acres | No Driveway, Easy Access, Gentle East West Ridge Through Lot, Meadow in Front, South View of Round Valley, Nice West View (click here for plat map) (click here for Virtual Tour) | Mountain, Meadow, Valley | 423464 | Herrick Hills |
| $133,000 | 7.14 Acres | Needs Driveway or Bridge Across the Creek, Big Rocks, Build at Top of Knob on South Edge or in Swale on North Edge, Building Site Overlooks the Wide Creek/Meadow, North View of Long Valley, Good East & West Views (click here for plat map) (click here for Virtual Tour) | Mountain, Creek, Meadow | 423420 | Herrick Hills |
| $133,000 | 6.40 Acres | No Driveway, Easy to Build, Walk Onto Lot, Big Rocks, Many Building Sites East Side of Lot, High on Ridge, Has Views South of Round Valley, Big West Views (click here for plat map) (click here for Virtual Tour) | Mountain, Valley | 423467 | Herrick Hills |
| $134,000 | 4.26 Acres | Driveway in From North, Several Building Sites, Good East View, Amazing South View with Tree Removal (click here for plat map) (click here for Virtual Tour) | Mountain | 423461 | Herrick Hills |
| $134,000 | 4.26 Acres | Driveway in From North, Several Building Sites, Good East View, Amazing South View with Tree Removal (click here for plat map) (click here for Virtual Tour) | Mountain | 423461 | Herrick Hills |
| $134,500 | 3.3 Acres | Bring Your Horses, 3 Bedroom Septic Approval, Approximately 5 Miles Southeast of Cascade, Mature Trees (click here for plat map) (click here for Virtual Tour) | Mountain | 425848 | Goslin |
| $135,000 | 4.37 Acres | Secluded Yet Close, Very Private, Located Just North of Cascade, Timbered Ridge With Mountain & Valley Views, Septic Approved (click here for plat map) (click here for Virtual Tour) | Mountain, Valley, Wooded | 425419, 98346692 | Crown Point |
| $135,000 | 4.37 Acres | Secluded Yet Close, Very Private, Located Just North of Cascade, Timbered Ridge With Mountain & Valley Views, Septic Approved (click here for plat map) (click here for Virtual Tour) | Mountain, Valley, Wooded | 425419, 98346692 | Crown Point |
| $135,000 | 3.2 Acres | Private, Quiet Building Site, 3 Bedroom Septic Approval, West Side of Lot Borders Public Lands, Small Spring Runs Through Lot, Horses Permitted, May Be Split (click here for plat map) (click here for Virtual Tour) (Featured Property click here to view) | Mountain | 420485, 98294637 | Cabarton Road |
| $137,000 | 7.8 Acres | Timbered Hillsides, Granite Rock Outcroppings (click here for plat map) (click here for Virtual Tour) | Meadow, Wooded | 420603, 98287592 | Murray Creek/Smith's Ferry |
| $137,000 | 3.08 Acres | Short Driveway is in at East Side of Lot Could be on West Side of Lot, Build on Large Gentle Area, Good East & West Views, Mature Pine & Aspens (click here for plat map) (click here for Virtual Tour) | Mountain | 423424 | Herrick Hills |
| $137,000 | 7.25 Acres | Driveway in from Northeast Corner, Mature Trees, Build on Nice Very Gentle Ridge Top, North Views of Long Valley, South View of Round Valley, Good West View (click here for plat map) (click here for Virtual Tour) | Mountain, Valley, Wooded | 423458 | Herrick Hills |
| $137,000 | 3.85 Acres | Driveway in From South, Private Lot, Build on the Knob or Down the West Ridge, Big South View of Round Valley, Big East View, Good West View (click here for plat map) | Mountain, Valley | 423452 | Herrick Hills |
| $137,000 | 7.8 Acres | Timbered Hillsides, Granite Rock Outcroppings (click here for plat map) (click here for Virtual Tour) | Meadow, Wooded | 420603, 98287592 | Murray Creek/Smith's Ferry |
| $138,000 | 4.3 Acres | South Slopping Ridge With Timber (click here for plat map) (click here for Virtual Tour) | Mountain, Wooded | 420600, 98287569 | Murray Creek/Smith's Ferry |
| $138,000 | 3.24 Acres | Wooded & Wonderful, Rolling With Building Site Situated on Top of a Knoll, Gentle Slope to Property, Septic Approved, Power to Edge of Property (click here for plat map) (click here for Virtual Tour) | Mountain, Wooded | 423816 | Whispering Pines |
| $138,000 | 2.1 Acres | Timbered, Level, 3 Bedroom Septic Approval, Year Around Access, County Maintained Road, Minutes From Recreational Opportunities (click here for plat map) (click here for Virtual Tour) | 424592 | Clear Creek | |
| $139,000 | 1.0 Acres | Residential/Commercial Zoning, Wonderful Views, Great Southern Exposure, Variety of Pine & Aspen Trees, City Services (click here for plat map) (click here for Virtual Tour) | Mountain, Valley | 423766 | City of Cascade |
Up to $79,999 |
$80,000 to $109,999 |
$110,000 to $129,999 |
$130,000 to $139,999 |
$140,000 to $149,999 |
$150,000 to $159,999 |
$160,000 to $179,999 |
$180,000 to $199,999 |
$200,000 to $249,999 |
$250,000 to $399,999 |
$400,000 to $999,999 |
Over $1,000,000 |
| Cascade Lake Realty, Inc. (208) 382-4921 or (800) 266-4921 Fax: (208) 382-4924 clr@CascadeLakeRealty.com |