
LAND BY PRICE:
$130,000 TO $139,999
This is just a sample
of available properties. Contact us for more information.
| Price | Size | Features | Views | Ref. | Area |
|---|---|---|---|---|---|
| $130,000 | 5.3 Acres | Wooded, South Slopping, Walking Distance to the North Fork of the Payette River (click here for plat map) (click here for Virtual Tour) | Meadow, Wooded | 420596, 98406195 | Murray Creek/Smith's Ferry |
| $130,000 | 7.9 Acres | Wooded, Granite Rock Outcroppings (click here for plat map) (click here for Virtual Tour) | Mountain, Wooded | 420606, 98406227 | Murray Creek/Smith's Ferry |
| $130,000 | 3.08 Acres | Short Driveway is in at East Side of Lot Could be on West Side of Lot, Build on Large Gentle Area, Good East & West Views, Mature Pine & Aspens, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Mountain | 423424 | Herrick Hills |
| $130,000 | 3.85 Acres | Driveway in From South, Private Lot, Build on the Knob or Down the West Ridge, Big South View of Round Valley, Big East View, Good West View, Owner Will Carry (click here for plat map) | Mountain, Valley | 423452 | Herrick Hills |
| $130,000 | 7.25 Acres | Driveway in from Northeast Corner, Mature Trees, Build on Nice Very Gentle Ridge Top, North Views of Long Valley, South View of Round Valley, Good West View, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Mountain, Valley, Wooded | 423458 | Herrick Hills |
| $133,000 | 4.36 Acres | Driveway is in, There is an Old Logging Road on This Property (Coming up From Lot 5), Build on Large Gentle Area, North View of Long Valley, Good East View, Big West View, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Mountain, Valley | 423426 | Herrick Hills |
| $134,000 | 6.99 Acres | Driveway is in at Northwest Corner of Lot Starts Parallel to the Creek near Conservation Easement Area, Build on Ridge Top, Views of Conservation Area, West & North Views, Building Site Overlooks the Creek & Conservation Area, Building Site is Flat & Private, Nice Aspens, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Mountain, Creek | 423428 | Herrick Hills |
| $134,000 | 5.30 Acres | Driveway is in Goes to North Portion of Ridge, Build on Long Ridge or Over the Ridge, Building Site Overlooks the Creek & Associated Conservation Area, Some North View of Long Valley, Big West View, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Mountain, Creek, Valley | 423430 | Herrick Hills |
| $134,000 | 5.13 Acres | Driveway in From North Corner, Build on Beautiful Long Ridge to the South, Big Rocks, Very Private Because of its Elevation Rise in Relation to Neighbors, South View of Round Valley, Small Creek on West Line, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Mountain, Creek, Valley | 423463 | Herrick Hills |
| $135,000 | 4.3 Acres | Secluded Yet Close, Very Private, Located North of Cascade, Timbered Ridge, Views, Septic Approved (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain, Valley, Wooded | 429666, 98417338 | Crown Point |
| $137,000 | 7.8 Acres | Timbered Hillsides, Granite Rock Outcroppings (click here for plat map) (click here for Virtual Tour) | Meadow, Wooded | 420603, 98406203 | Murray Creek/Smith's Ferry |
| $138,000 | 6.36 Acres | Short Driveway is in off of Cul-De-Sac, "Feels Like You Are on Top of the World", Build Anywhere on Large Gentle Knob, Very Private Because of its Elevation Rise in Relation to the Road, North View of Long Valley, South View of Round Valley, Good East & West Views, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Mountain, Valley | 423422 | Herrick Hills |
| $138,000 | 3.55 Acres | Short Easy Driveway is in at South Corner of Lot, Build on Large Gentle Area, Private Because of its Elevation Rise, Expansive North View of Long Valley, Big East & West Views, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Mountain, Valley | 423425 | Herrick Hills |
| $138,000 | 6.27 Acres | No Driveway, Easy to Build, Easy Access, Mature Trees, Level, Gentle Land Over Entire Lot, Big Meadow, South View of Round Valley, Big West View. One of Selling Agents Favorites, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Mountain, Meadow, Valley | 423465 | Herrick Hills |
| $138,000 | 5.01 Acres | Easy Driveway West Side of Ridge, Easy to Build/Walk Onto Lot, Huge North View of Long Valley, Very Private, WOW, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Valley | 423472 | Herrick Hills |
| $138,000 | 4.3 Acres | South Slopping Ridge With Timber (click here for plat map) (click here for Virtual Tour) | Mountain, Wooded | 420600, 98406197 | Murray Creek/Smith's Ferry |
| $139,000 | 2.56 Acres | Lovely, Wooded, Nice Southeast Views, Very Nice Homes in the Area, Good CC & R's, Septic Approved as Part of Plat Approval for a Nutrient Reducing Septic System (click here for plat map) (click here for Virtual Tour) | Mountain | 428156, 98409941 | Eagle Nest |
| $139,000 | 4.23 Acres | Driveway is in South Side of Lot, Build on Gentle West facing Ridge, Expansive North View of Long Valley, Big West View, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Mountain, Valley | 423450 | Herrick Hills |
| $139,900 | 6.3 Acres | Woods, Grassy Meadow, Just Minutes to Town & Lake Cascade, Well (click here for plat map) (click here for Virtual Tour) | Meadow, Wooded | 426495, 98409927 | Whispering Pines |
Up to $79,999 |
$80,000 to $109,999 |
$110,000 to $129,999 |
$130,000 to $139,999 |
$140,000 to $149,999 |
$150,000 to $159,999 |
$160,000 to $179,999 |
$180,000 to $199,999 |
$200,000 to $249,999 |
$250,000 to $399,999 |
$400,000 to $999,999 |
Over $1,000,000 |
| Cascade Lake Realty, Inc. (208) 382-4921 or (800) 266-4921 Fax: (208) 382-4924 clr@CascadeLakeRealty.com |