
LAND BY PRICE:
$110,000 TO $129,999
This is just a sample
of available properties. Contact us for more information.
| Price | Size | Features | Views | Ref. | Area |
|---|---|---|---|---|---|
| $110,000 | 3.4 Acres |
Attractively Priced, South of Cascade Nicely Sloped with Trees, Located on a Cul-de-Sac, Septic Approved (click here for plat map) (click here for Virtual Tour) |
Mountain | 424868, 98336577 | Whispering Pines |
| $112,000 | 6.03 Acres | No Driveway, Easy to Build, Walk Onto Lot, Southwest Facing Ridge, Big West View (click here for plat map) (click here for Virtual Tour) | Mountain | 423446 | Herrick Hills |
| $115,000 | 1.9 Acres | Two Acres in Clear Creek, Wooded, Level, Septic Approved, Dream Property for Outdoorsmen on the Doorstep of Herrick Reservoir & Backcountry (click here for plat map) (click here for Virtual Tour) | Mountain | 424955 | Clear Creek |
| $116,000 | 5.05 Acres | Driveway in From Northeast Corner, Wonderful Ridge With Several Building Sites, Collier Peak West Views (click here for plat map) (click here for Virtual Tour) | Mountain | 423459 | Herrick Hills |
| $118,000 | .25 Acre | Great City Lot, Great Neighborhood, Close to Golf Course, Restaurant, State Park, City Services (click here for plat map) | Other | 423845 | City of Cascade |
| $119,000 | 2.0 Acres | Beautiful Setting, Private & Peaceful, Mature Ponderosa, Pine & Aspen Trees, Property has Preliminary Septic Approval, Underground Power & Phone to Edge of Lot (click here for plat map) (click here for Virtual Tour) | Mountain, Wooded | 424874 | Crown Point |
| $119,000 | .60 Acres | Private Lot, Wonderful Views, Sloped with a Level Building Site, Mature Pines & Rock Outcroppings, Located Above the South End of Lake Cascade, 3 Bedroom Septic Permit (click here for plat map) (click here for Virtual Tour) | Lake, Mountain | 424090 | Ponderosa |
| $120,000 | 2.2 Acres | Easy Timbered Building Site With a 360 Degree View Encompassing Tri-Pod Mountain & Smith's Ferry. Located in Smith's Ferry's Newest Subdivision (click here for plat map) (click here for Virtual Tour) | Mountain, Wooded | 420613, 98287658 | Murray Creek/Smith's Ferry |
| $120,000 | 2.80 Acres | Underground Power, Septic Approval, Driveway Roughed In, Building Pad is Surrounded by Aspen & Pine Trees, Building Site has a Slight Elevation Over the Rest of the Property (click here for plat map) (click here for Virtual Tour) | Mountain, Wooded | 423671 | Whispering Pines |
| $121,000 | 4.26 Acres | Driveway in From North, Several Building Sites, Good East View, Amazing South View with Tree Removal (click here for plat map) (click here for Virtual Tour) | Mountain | 423461 | Herrick Hills |
| $124,000 | 6.62 Acres | Driveway is in, Goes High on Hill, Could Use Some Modification, Put Garage at Swale on North Side, Build on Top of Knob, Building Site Overlooks the Wide Creek/Meadow, North View of Long Valley, Great East & West Views (click here for plat map) (click here for Virtual Tour) | Mountain, Creek, Meadow | 423421 | Herrick Hills |
| $124,000 | 3.77 Acres | Driveway is in at North Corner of Lot, Part of an Old Logging Road Goes Through Property (and Onto Lot 4), Build on Knob or Ridge, Big Rocks (click here for plat map) | Big Rocks | 423427 | Herrick Hills |
| $124,500 | 1.8 Acres | Two Secluded Private Ridge Lots, Borders Public Lands, Filtered Lake View, Lovely Views of East Mountains & Payette River, Power Close Across the Street, Property has a Current 6 Bedroom Septic Permit (click here for plat map) (click here for Virtual Tour) | Filtered Lake, Mountain | 422890, 98303013 | Ponderosas |
| $125,000 | 7.77 Acres | Needs Driveway or Bridge Across the Creek, Build at Top of Knob on South Edge or in Gentle Area to the North, Building Site Overlooks the Wide Creek/Meadow, North View of Long Valley, Good East & West Views (click here for plat map) | Mountain, Creek, Meadow | 423418 | Herrick Hills |
| $125,000 | 2.30 Acres | Secluded Yet Close, Very Private, Located Just North of Cascade, Timbered Ridge With Mountain & Valley Views, Septic Approved (click here for plat map) (click here for Virtual Tour) | Mountain, Valley, Wooded | 425418, 98346681 | Crown Point |
| $129,000 | .75 Acre | Residential/Commercial Zoning, Wonderful Views, Great Southern Exposure, Variety of Pine & Aspen Trees, City Services (click here for plat map) (click here for Virtual Tour) | Mountain, Valley | 423768 | City of Cascade |
| $129,000 | .3 Acre | Private City Lot, Overlooking Timbered Draw, Close to Lake Cascade & Golf Course, City Services Buyer to Verify (click here for plat map) (click here for Virtual Tour) | Valley, Wooded | 422337, 98290973 | City of Cascade |
| $129,000 | 4.41 Acres | No Driveway, Easy to Access Lot, Expansive North View of Long Valley, Big West View, Big Rocks (click here for plat map) (click here for Virtual Tour) | Mountain, Valley | 423448 | Herrick Hills |
| $129,000 | 5.57 Acres | Driveway in From North, Several Building Sites, Good East View, Small Creek on East Line, Lovely, Lovely Meadow, (One of Three Lots with Meadow) (click here for plat map) (click here for Virtual Tour) | Mountain, Creek, Meadow | 423462 | Herrick Hills |
| $129,000 | 4.39 Acres | Driveway in from Northeast Corner, Many Building Sites Some with South View of Round Valley, Easy Access, Mature Trees (click here for plat map) (click here for Virtual Tour) | Valley, Wooded | 423466 | Herrick Hills |
| $129,900 | 4.8 Acres | Round Valley View Lot, Great Access For ATV & Snowmobiling, Rolling Hills With Views, Septic Approved (click here for plat map) (click here for Virtual Tour) | Mountain | 422845 | Round Valley/Snowhaven |
Up to $79,999 |
$80,000 to $109,999 |
$110,000 to $129,999 |
$130,000 to $139,999 |
$140,000 to $149,999 |
$150,000 to $159,999 |
$160,000 to $179,999 |
$180,000 to $199,999 |
$200,000 to $249,999 |
$250,000 to $399,999 |
$400,000 to $999,999 |
Over $1,000,000 |
| Cascade Lake Realty, Inc. (208) 382-4921 or (800) 266-4921 Fax: (208) 382-4924 clr@CascadeLakeRealty.com |