
LAND BY PRICE:
$80,000 TO $109,999
This is just a sample
of available properties. Contact us for more information.
| Price | Size | Features | Views | Ref. | Area |
|---|---|---|---|---|---|
| $85,000 | 2.1 Acres | Timbered, Level, 3 Bedroom Septic Permit, Year Around Access, County Maintained Road, Minutes From Recreational Opportunities (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | 424592 | Clear Creek | |
| $85,900 | .60 Acre | Beautiful Wooded Lot, Borders Small Portion of Bureau of Reclamation Land, Close to Lake Cascade & Boat Launch, Septic Approved, Adjoining Lot Also Available $10K Discount to Buyer for Purchase of Both Lots 57 & 58! (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | 425219, 98409744 | Ponderosas | |
| $89,000 | .70 Acre | Super Lot, Great Location, Power, Water, Septic Installed, Lake View, Access (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Lake, Mountain | 428032 | Ponderosas |
| $89,500 | .80 Acre | Beautiful Wooded Lot, Borders Bureau of Reclamation Land, Close to Lake Cascade, Septic Approved for a 3 Bedroom System in 2006, Adjoining Lot Also Available, $10K Discount to Buyer for Purchase of Both Lots 57 & 58! (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain | 425221, 98409751 | Ponderosas |
| $89,900 | 8.75 Acres | Horse Heaven, On A Dead End Road, About 6 Miles South of Cascade, No CC & R's, Septic Was Approved in 2005 (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain | 426961, 98409691 | Ben Goslin |
| $90,000 | 2.0 Acres | Perfect Hide-A-Way, Timber & Willows, Easy Year Around Access, Abundance of Wildlife, Horses Welcome, Minutes to Miles of Recreation Opportunities, 3 Bedroom Septic Permit (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Wooded | 424596 | Clear Creek |
| $94,000 | 5.05 Acres | Driveway in From Northeast Corner, Wonderful Ridge With Several Building Sites, Collier Peak West Views, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Mountain | 423459 | Herrick Hills |
| $99,000 | .3 Acre | Private City Lot, Overlooking Timbered Draw, Close to Lake Cascade & Golf Course, City Services Buyer to Verify (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Valley, Wooded | 422337, 98404403 | City of Cascade |
| $99,000 | .60 Acres | Private Lot, Wonderful Views, Sloped with a Level Building Site, Mature Pines & Rock Outcroppings, Located Above the South End of Lake Cascade, 3 Bedroom Septic Permit (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Lake, Mountain | 424090 | Ponderosa |
| $99,000 | 3.7 Acres | Fantastic View, Wooded Privacy, Septic Approved, 5 Miles South of Lake Cascade, Located in a Newer Subdivision, Owner May Finance (click here for plat map) (click here for Virtual Tour) | Mountain | 422545, 98409695 | Whispering Pines |
| $99,000 | 1.3 Acres | Located Approximately 5 Miles South of Tamarack Resort, Gently Sloped With Trees (click here for plat map) (click here for Virtual Tour) | Lake | 429861 | Donnelly |
| $99,000 | 3.5 Acres | Premium Views, Newer Subdivision, South of Cascade, Septic Approved, Good Year Round Access (click here for plat map) (click here for Virtual Tour) | Mountain, Valley, Meadow | 430294 | Whispering Pines |
| $99,500 | .20 Acre | Big View, Above Golf Course, Paved Street (click here for plat map) (click here for Virtual Tour) | Lake, Mountain | 428831 | City of Cascade |
| $99,900 | 3.0 Acres | Lake Access, Ample Recreation for Outdoor Enthusiasts, Enjoy Trout Fishing or Canoeing on a Private Lake, Short Sale (click here for plat map) | 428286 | High Valley | |
| $99,900 | 7.6 Acres | Wilderness Lake Ranch, Spectacular Ranch Property Nestled in a Private Serene Setting (click here for plat map) (click here for Virtual Tour) | Mountain, Meadow | 424154 | High Valley |
| $103,000 | 3.49 Acres | Driveway in From North, Several Building Sites, Good East Views, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Mountain | 423460 | Herrick Hills |
| $103,000 | 3.73 Acres | No Driveway, Easy to Build/Walk Onto Lot, Southwest Facing Ridge, Big West View, Creek at Bottom of Slope, Perfect for a Smaller Cabin/Home, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Mountain, Creek | 423432 | Herrick Hills |
| $103,000 | 4.39 Acres | Driveway in from Northeast Corner, Many Building Sites Some with South View of Round Valley, Easy Access, Mature Trees, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Valley, Wooded | 423466 | Herrick Hills |
| $106,000 | 6.03 Acres | No Driveway, Easy to Build, Walk Onto Lot, Southwest Facing Ridge, Big West View, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Mountain | 423446 | Herrick Hills |
Up to $79,999 |
$80,000 to $109,999 |
$110,000 to $129,999 |
$130,000 to $139,999 |
$140,000 to $149,999 |
$150,000 to $159,999 |
$160,000 to $179,999 |
$180,000 to $199,999 |
$200,000 to $249,999 |
$250,000 to $399,999 |
$400,000 to $999,999 |
Over $1,000,000 |
| Cascade Lake Realty, Inc. (208) 382-4921 or (800) 266-4921 Fax: (208) 382-4924 clr@CascadeLakeRealty.com |