
LAND BY PRICE: UP
TO $79,999
This is just a sample
of available properties. Contact us for more information.
| Price | Size | Features | Views | Ref. | Area |
|---|---|---|---|---|---|
| $19,000 | .5 Acre | Wooded, Located 4 Miles North of Cascade, Good Access to Lake Cascade With a Sandy Beach (plat map) Virtual Tour Map Location | Wooded | 421475, 98405254 | Crown Point |
| $20,500 | .04 Acre | "SPRING CLEANING SPECIAL" - SELLERS MOTIVATED! Mature Trees, Shade, Great Location, Walking Paths, Fenced on 2 Sides, City Services, Payette River Access, HOA $440/Year (plat map) (park community seasonal swimming pool) (park laundry facility) (park community club house) Virtual Tour Map Location | Mountain | 430389 | Leisure Time |
| $22,000 | .94 Acre | Gentle Down Slope Lot, Nice View, Wooded (plat map) Virtual Tour Map Location | Mountain, Wooded | 429907 | Gold Dust |
| $23,000 | .60 Acre | Wooded, Close to a Sandy Beach & Boat Launch, Great Road Access, 2 Other Lots Available, Owner Willing to Discount in a Purchase of all Three (plat map) Virtual Tour Map Location | 515108, 98466214 | Ponderosas | |
| $25,000 | .80 Acre | Wooded, Located at the South End of Lake Cascade, Adjoins Public Land, Great Road Access, Owner Willing to Discount in a Purchase of all Three (plat map) Virtual Tour Map Location | Mountain | 515111, 98466226 | Ponderosas |
| $26,900 | .46 Acre | Wooded, Located on the way to Tamarack Resort, Level Building or Camp Site, Small Bunkhouse/Storage Shed, Owner Will Carry With $1,900 Down, 10.52% Interest 20 Year Amortization 7 Year Balloon, North Lake Sewer District (plat map) Virtual Tour Map Location | Wooded | 514888 | Donnelly |
| $28,000 | .04 Acre | RV Ready, Mature Trees, Shade, Fenced on 3 Sides, Shed, Water Features & Pond, Many Amenities, Owner Will Carry (plat map) (park community seasonal swimming pool) (park laundry facility) (park community club house) Virtual Tour Map Location | Mountain | 431027 | Leisure Time |
| $28,900 | .04 Acre | Quiet & Shady With Mature Pines & Leafy Trees, Fenced on Two Sides, New Park Model on One Side, Vacant Behind & on Other Side, Walking Easement Across the Street to Access Paths by Water Features & Ponds, Shed has Underground Power With Lights, Plug-ins & Work Bench, HOA $440/Year (plat map) (park community seasonal swimming pool) (park laundry facility) (park community club house) Virtual Tour Map Location | Mountain | 428107 | Leisure Time |
| $29,000 | .16 Acre | In Town Cascade Lot, Level, Zoned Residential/Commercial, City Services, Short Walk to Lake Cascade & Payette River (plat map) Virtual Tour Map Location | Mountain | 431270, 98446144 | City of Cascade |
| $29,000 | .70 Acre | Outstanding View, Located Just 5 Miles From Lake Cascade, Had a 3 Bedroom Septic Approval in 1999 (plat map) Virtual Tour Map Location PENDING | Mountain | 430547, 98436310 | Gold Dust |
| $30,000 | .50 Acre | Sloped Lot Trimmed With Mature Timber, Located Within The City Limits, City Services, Short Walk to Downtown (plat map) Virtual Tour Map Location | Wooded | 431243 | City of Cascade |
| $30,000 | 20 Acres | Beautiful, Located in Round Valley, Easy Road Access, Great For Pasture (plat map) Virtual Tour Map Location | Mountain, Valley | 515045 | Large Parcels & Round Valley |
| $33,000 | .4 Acre | Two Wooded Lots on a Paved Road, Camp or Build (plat map) Virtual Tour Map Location | Wooded | 429681, 98417772 | West Mountain |
| $34,000 | .90 Acre | Lovely Lot, Adjoining Public Land, Mature Trees, Close to the Nicest Beaches on Lake Cascade, Near a Public Boat Launch, Owner Willing to Discount in a Purchase of all Three (plat map) Virtual Tour Map Location | Mountain | 515112, 98466231 | Ponderosas |
| $37,500 | 1.0 Acre | Partially Fenced, Wooded, Camp Until You Build, Borders Kennedy Ranch, Exterior of Subdivision (plat map) Virtual Tour Map Location | Wooded | 426268 | Gold Dust |
| $45,000 | 3.3 Acres | Gentle Lot at the End of the Cul-de-Sac, Lightly Treed, Beautiful Views, Great Southern Exposure From End of South Facing Ridge Top, Sunrise & Sunset Views Overlooking Forest Below, Septic Approved (plat map) Virtual Tour | Mountain | 515128 | Whispering Pines |
| $45,000 | 1.3 Acres | Located Approximately 5 Miles South of Tamarack Resort, Gently Sloped With Trees (plat map) Virtual Tour | Lake | 429861 | Donnelly |
| $47,500 | 2.0 Acres | Perfect Hide-A-Way, Timber & Willows, Easy Year Around Access, Abundance of Wildlife, Horses Welcome, Minutes to Miles of Recreation Opportunities, 3 Bedroom Septic Permit (plat map) Virtual Tour Map Location | Wooded | 424596 | Clear Creek |
| $48,000 | 10 Acres | Hide From the World on this Beautiful 10 Acres, Located in Round Valley, Adjoins Public Land on the East Bench of the Valley, Tall Timber & Rugged Terrain, Owner May Carry (plat map) Virtual Tour Map Location | Mountain | 514533 | Large Parcels |
| $49,000 | .68 Acre | Wooded, Walking Access to Lake Cascade Close By, Shared Well, Has Been Septic Approved (plat map) Virtual Tour Map Location | Wooded | 430535, 98457095 | Crown Point |
| $54,900 | 4.8 Acres | Very Gentle, Lightly Treed, Great Views, Creek Runs Year Round (plat map) Virtual Tour | Mountain, Creek | 515095 | Donnelly |
| $58,900 | 2.7 Acres | Sweet Building Site, Big Trees, Gentle Terrain, Walking Distance to Subdivision Private Boat Ramp & Beach on Lake Cascade (plat map) Virtual Tour Map Location | Mountain | 514559 | Pine Lakes Ranch |
| $59,000 | .3 Acre | Private City Lot, Overlooking Timbered Draw, Close to Lake Cascade & Golf Course, City Services Buyer to Verify (plat map) Virtual Tour Map Location | Valley, Wooded | 422337, 98404403 | City of Cascade |
| $59,000 | 5.3 Acres | Wooded, South Slopping, Walking Distance to the North Fork of the Payette River (plat map) Virtual Tour | Meadow, Wooded | 420596, 98406195 | Murray Creek/Smith's Ferry |
| $59,000 | 2.2 Acres | Easy Timbered Building Site With a 360 Degree View Encompassing Tri-Pod Mountain & Smith's Ferry. Located in Smith's Ferry's Newest Subdivision (plat map) Virtual Tour | Mountain, Wooded | 420613, 98406335 | Murray Creek/Smith's Ferry |
| $59,000 | 6.5 Acres | Wooded (plat map) Virtual Tour | Filtered Mountain, Wooded | 420617, 98406367 | Murray Creek/Smith's Ferry |
| $59,000 | 3.0 Acres | Panoramic View Overlooking Smith's Ferry & Tri-Pod Mountain, Easy Access Yet Private, Wooded (plat map) Virtual Tour | Mountain, Wooded | 420621, 98406439 | Murray Creek/Smith's Ferry |
| $60,000 | 2.08 Acres | Located Just East of Cascade, Southern Exposure, Views, Property Septic Approved During Subdivision Platting (plat map) Virtual Tour | Mountain, Valley, Wooded | 514675 | Eagle Nest |
| $64,900 | 2.5 Acres | Big Timber, Beautiful Views, Located in a Quiet Cul-De-Sac, Nice Homes & Protective Covenants (plat map) Virtual Tour Map Location | Lake | 431018, 98442240 | Crown Point |
| $68,500 | 3.2 Acres | Private, Quiet Building Site, 3 Bedroom Septic Approval, West Side of Lot Borders Public Lands, Small Spring Runs Through Lot, Horses Permitted, May Be Split, Owner Will Carry (plat map) Virtual Tour Map Location | Mountain | 420485, 98405595 | Cabarton Road |
| $70,000 | 8.3 Acres | South Slopping, Wooded (plat map) Virtual Tour | Mountain, Wooded | 420610, 98406327 | Murray Creek/Smith's Ferry |
| $72,500 | 1.9 Acres | Adjoins State Land, Wooded, Nicely Sloped Away From Road For Privacy, Beautiful View, Very Private, Septic Approved in 2006 (plat map) Virtual Tour Map Location | Mountain | 421008, 98455671 | Crown Point |
| $72,500 | 7.2 Acres | Rare Acreage, Clear Creek Frontage, Partially Fenced, Beautiful Views, Horses Permitted, Short Distance to Recreation Areas, Well & Septic in AS IS Condition (plat map) Virtual Tour Map Location | Mountain, Creek | 515055 | Clear Creek |
| $73,000 | 2.5 Acres | Timbered Building Site, Access to Lake Cascade, Sandy Beach, Boat Ramp & 2 Private Lakes (plat map) Virtual Tour | Lake, Mountain | 430593, 98436948 | Pine Lakes Ranch |
| $75,000 | 4.3 Acres | South Slopping Ridge With Timber (plat map) Virtual Tour | Mountain, Wooded | 420600, 98406197 | Murray Creek/Smith's Ferry |
| $75,000 | 4.8 Acres | Easy timbered building site with a 360 degree view encompassing Tri-Pod mountain & Smith's Ferry's newest subdivision. (plat map) Virtual Tour | Mountain, Wooded | 420808, 98406348 | Murray Creek/Smith's Ferry |
| $75,000 | 2.4 Acres | South End Of Lake Cascade, Remote Feel But Close To Town & Lake, Wooded (plat map) Virtual Tour Map Location | Mountain | 424121, 98455610 | Ponderosas |
| $75,000 | 1.7 Acre | Build or Camp, Wooded, Privacy, Filtered Views (plat map) Virtual Tour Map Location | Lake, Mountain, Wooded | 431017 | Ski Area |
| $75,000 | 7.6 Acres | Wilderness Lake Ranch, Spectacular Ranch Property Nestled in a Private Serene Setting, Owner Will Carry With 20% Down, 7% Interest, 10 Years (plat map) Virtual Tour | Mountain, Meadow | 424154 | High Valley |
| $79,000 | 1.1 Acres | Nicely Sloped, Overlooking Lake Cascade, Mature Timber, Camp or Build (plat map) Virtual Tour Map Location | Lake, Mountain, Wooded | 431015 | Ski Area |
| $79,000 | .60 Acres | Private Lot, Wonderful Views, Sloped with a Level Building Site, Mature Pines & Rock Outcroppings, Located Above the South End of Lake Cascade, 3 Bedroom Septic Permit (plat map) Virtual Tour Map Location | Lake, Mountain | 424090 | Ponderosa |
| $79,900 | 3.2 Acres | Private Lake For Wilderness Lake Ranch Owners, (plat map) Virtual Tour | 430924 | High Valley |
Up to $79,999 |
$80,000 to $109,999 |
$110,000 to $129,999 |
$130,000 to $139,999 |
$140,000 to $149,999 |
$150,000 to $159,999 |
$160,000 to $179,999 |
$180,000 to $199,999 |
$200,000 to $249,999 |
$250,000 to $399,999 |
$400,000 to $999,999 |
Over $1,000,000 |
| Cascade Lake Realty, Inc. (208) 382-4921 or (800) 266-4921 Fax: (208) 382-4924 clr@CascadeLakeRealty.com |