
LAND BY PRICE: UP
TO $79,999
This is just a sample
of available properties. Contact us for more information.
| Price | Size | Features | Views | Ref. | Area |
|---|---|---|---|---|---|
| $20,000 | .72 Acre | Gentle Down Slope Lot, Very Quiet Area, Priced to Sell! (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Wooded | 429496 | Crown Point |
| $22,000 | .94 Acre | Gentle Down Slope Lot, Nice View, Wooded (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain, Wooded | 429907 | Gold Dust |
| $27,500 | .04 Acre | Leisure Time RV Park, Short Walk to River, Right Across The Street From The Park's Amenities, Includes a Golf Cart, HOA $399/Year (click here for plat map) (click here for park community seasonal swimming pool) (click here for park laundry facility) (click here for park community club house) (click here for Virtual Tour) (click here for Map Location) | Mountain | 427458, 98409706 | Leisure Time |
| $28,000 | .2 Acre | Quiet, Level, Wooded, Close to Boat Ramp, Recreation & National Forest Access, No CC & R's & HOA (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Filtered Lake, Wooded | 429418, 98412892 | West Mountain |
| $29,900 | .04 Acre | Quiet & Shady With Mature Pines & Leafy Trees, Fenced on Two Sides, New Park Model on One Side, Vacant Behind & on Other Side, Walking Easement Across the Street to Access Paths by Water Features & Ponds, Shed has Underground Power With Lights, Plug-ins & Work Bench (click here for plat map) (click here for park community seasonal swimming pool) (click here for park laundry facility) (click here for park community club house) (click here for Virtual Tour) (click here for Map Location) | Mountain | 428107, 98405669 | Leisure Time |
| $29,900 | .80 Acres | Private, Wooded, Level, Three Bedroom Septic Permit, Adjoining Lots Are Vacant, County Maintained Road, Quick Drive to Town, Priced to Sell (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain | 420870, 98405838 | Gold Dust |
| $30,000 | .06 Acre | Level, Larger, Quiet, Graveled Lot, Located Next to North Fence, Few Mature Trees for Shade, Close to River & Water Features, City Services (click here for plat map) (click here for park community seasonal swimming pool) (click here for park laundry facility) (click here for park community club house) (click here for Virtual Tour) (click here for Map Location) | Mountain | 429765 & 98419798 | Leisure Time |
| $35,000 | .6 Acre | Well, Septic System & Power Installed, Beautiful Views, Included in Sale a 1978 Mobile Home No Value (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain | 429026 | Gold Dust |
| $37,500 | .20 Acres | City Lot, Trees, City Services (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain | 425807 | City of Cascade |
| $39,000 | .53 Acre | Big Views, Flat Lot at Top of Hill (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Lake, Mountain, Collier Peak | 429987 | Crown Point |
| $39,900 | .1 Acre | City Lot, Zoned RIII, Level With Small Creek on North Boundary, Includes a 8' x 16' Shed (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | 422557 | City of Cascade | |
| $45,000 | .19 Acre | Lovely Lot in Town, Easy Access, Mature Trees, City Services (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | 423409 | City of Cascade | |
| $47,000 | 1.0 Acre | Partially Fenced, Wooded, Camp Until You Build, Borders Kennedy Ranch, Exterior of Subdivision (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Wooded | 426268, 98422090 | Gold Dust |
| $48,000 | .4 Acre | Two Wooded Lots on a Paved Road, Camp or Build (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Wooded | 429681, 98417772 | West Mountain |
| $49,900 | 1.0 Acre | Private, Treed, Located At The South End of Lake Cascade, Includes RV Cover, Shed, Travel Trailer, Snowmobile, Minutes Away From Boat Ramp, Golf Course & Restaurant (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain, Filtered Lake, Wooded | 429697 | Ponderosas |
| $49,900 | 1.2 Acres | Wooded Hillside, Well, Close to Town (click here for plat map) | 417040 | Crown Point | |
| $50,000 | .6 Acre | Sunny, Unobstructed Views, Wildlife is Plentiful, Herrick Reservoir a Mile & a Half Away, Access to Boise National Forest Very Close By (click here for plat) (click here for Virtual Tour) | Mountain, Valley | 420358 | Round Valley/Snowhaven |
| $59,000 | .71 Acre |
SOUTH END OF THE LAKE, peaceful and quiet nicely treed lot on a cul-de-sac with LOTS of potential. Electric, phone close by, septic approved. Best priced lot in the subdivision, this one’s ready to go now. WOW—seller offers $2,500 lot development allowance on a full price offer! Did I mention the huckleberries?? (click here for plat map) (click here for Virtual Tour) (click here for Map Location) |
Mountain | 426132, 98409758 | Ponderosas |
| $59,000 | .66 Acre | IT'S A DEAL!!, In The Subdivision Adjoining Tamarack Resort, Lovely Trees, Level For Easy Building, Assessed Value $143,510, Fire Sale (click here for plat map) (click here for Virtual Tour) | Lake, Mountain | 428924, 98409794 | Ski Resort |
| $59,800 | 1.12 Acres | Big Valley Views & Wide Open Spaces, Generously Sized, Manufactured Homes & Horses Allowed, 4 Bedroom Septic Approval, Adjoining Lot Available (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain, Meadow, Valley | 423751 | Round Valley/Snowhaven |
| $62,800 | 1.03 Acres | Views in Every Direction, Gentle Grassy Ridge, 3 Bedroom Septic Approval, Manufactured Homes & Horses Allowed, Adjoining Lot Also Available (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain, Meadow, Valley | 423755 | Round Valley/Snowhaven |
| $65,700 | .43 Acre | Lovely Views, Located at the South End of Lake Cascade, Easy Building Site With Power, County Maintained Roads, Near a Public Boat Launch & Some of the Nicest Beaches on the Lake, One Bedroom Septic Approval in 2003 Will Need to be Activated (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Lake, Mountain | 429425, 98413137 | Ponderosas |
| $68,500 | 3.2 Acres | Private, Quiet Building Site, 3 Bedroom Septic Approval, West Side of Lot Borders Public Lands, Small Spring Runs Through Lot, Horses Permitted, May Be Split, Owner Will Carry (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain | 420485, 98405595 | Cabarton Road |
| $75,000 | .5 Acre | Affordable, Located in Cascade City Limits, Above the Cascade Golf Course, Very Nice Homes in the Area, Check With City Regarding Timing of Water & Sewer Availability (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain | 428881, 98409680 | Ponderosa/Lake Ridge |
| $75,000 | 2.4 Acres | South End Of Lake Cascade, Remote Feel But Close To Town & Lake, Wooded (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain | 424121, 98421841 | Ponderosas |
| $79,000 | .5 Acre | Wooded, Located 4 Miles North of Cascade, Good Access to Lake Cascade With a Sandy Beach (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Wooded | 421475, 98405254 | Crown Point |
| $79,000 | 2.2 Acres | Great Price, Great Lot, Great Views, Secluded Feel With Mature Timber Scattered Throughout This Lot, Peacefulness Feeling, Easy Access, Four Bedroom Septic Permit (click here for plat map) (click here for Virtual Tour) | Mountain, Valley, Wooded | 429535 | Whispering Pines |
| $79,000 | 1.9 Acres | Adjoins State Land, Wooded, Nicely Sloped Away From Road For Privacy, Beautiful View, Very Private, Septic Approved in 2006 (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain | 421008, 98422093 | Crown Point |
Up to $79,999 |
$80,000 to $109,999 |
$110,000 to $129,999 |
$130,000 to $139,999 |
$140,000 to $149,999 |
$150,000 to $159,999 |
$160,000 to $179,999 |
$180,000 to $199,999 |
$200,000 to $249,999 |
$250,000 to $399,999 |
$400,000 to $999,999 |
Over $1,000,000 |
| Cascade Lake Realty, Inc. (208) 382-4921 or (800) 266-4921 Fax: (208) 382-4924 clr@CascadeLakeRealty.com |