
LAND BY PRICE: UP
TO $79,999
This is just a sample
of available properties. Contact us for more information.
| Price | Size | Features | Views | Ref. | Area |
|---|---|---|---|---|---|
| $19,000 | .5 Acre | Wooded, Located 4 Miles North of Cascade, Good Access to Lake Cascade With a Sandy Beach (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Wooded | 421475, 98405254 | Crown Point |
| $20,000 | .72 Acre | Gentle Down Slope Lot, Very Quiet Area, Priced to Sell! (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Wooded | 429496 | Crown Point |
| $22,000 | .94 Acre | Gentle Down Slope Lot, Nice View, Wooded (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain, Wooded | 429907 | Gold Dust |
| $27,500 | .04 Acre | Leisure Time RV Park, Short Walk to River, Right Across The Street From The Park's Amenities, Includes a Golf Cart, HOA $440/Year (click here for plat map) (click here for park community seasonal swimming pool) (click here for park laundry facility) (click here for park community club house) (click here for Virtual Tour) (click here for Map Location) | Mountain | 427458, 98409706 | Leisure Time |
| $27,500 | .06 Acre | Level, Larger, Quiet, Graveled Lot, Located Next to North Fence, Few Mature Trees for Shade, Close to River & Water Features, City Services, HOA $440/Year (click here for plat map) (click here for park community seasonal swimming pool) (click here for park laundry facility) (click here for park community club house) (click here for Virtual Tour) (click here for Map Location) | Mountain | 429765 | Leisure Time |
| $28,000 | .2 Acre | Quiet, Level, Wooded, Close to Boat Ramp, Recreation & National Forest Access, No CC & R's & HOA (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Filtered Lake, Wooded | 429418 | West Mountain |
| $29,000 | .49 Acre | Gentle Downslope, Nice Views, Owner Will Carry (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Lake, Mountain | 430979 | Ponderosas |
| $29,900 | .04 Acre | Quiet & Shady With Mature Pines & Leafy Trees, Fenced on Two Sides, New Park Model on One Side, Vacant Behind & on Other Side, Walking Easement Across the Street to Access Paths by Water Features & Ponds, Shed has Underground Power With Lights, Plug-ins & Work Bench, HOA $440/Year (click here for plat map) (click here for park community seasonal swimming pool) (click here for park laundry facility) (click here for park community club house) (click here for Virtual Tour) (click here for Map Location) | Mountain | 428107, 98405669 | Leisure Time |
| $29,900 | .80 Acres | Private, Wooded, Level, Three Bedroom Septic Permit, Adjoining Lots Are Vacant, County Maintained Road, Quick Drive to Town, Priced to Sell (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain | 420870, 98405838 | Gold Dust |
| $30,000 | .04 Acre | RV Ready, Mature Trees, Shade, Fenced on 3 Sides, Shed, Water Features & Pond, Many Amenities (click here for plat map) (click here for park community seasonal swimming pool) (click here for park laundry facility) (click here for park community club house) (click here for Virtual Tour) (click here for Map Location) | Mountain | 431027 | Leisure Time |
| $30,500 | .04 Acre | Mature Trees, Shade, Great Location, Walking Paths, Fenced on 2 Sides, City Services, Payette River Access, HOA $440/Year (click here for plat map) (click here for park community seasonal swimming pool) (click here for park laundry facility) (click here for park community club house) (click here for Virtual Tour) (click here for Map Location) | Mountain | 430389 | Leisure Time |
| $39,000 | .53 Acre | Big Views, Flat Lot at Top of Hill (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Lake, Mountain, Collier Peak | 429987 | Crown Point |
| $39,000 | .70 Acre | Outstanding View, Located Just 5 Miles From Lake Cascade, Had a 3 Bedroom Septic Approval in 1999 (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain | 430547, 98436310 | Gold Dust |
| $39,900 | .71 Acre |
SOUTH END OF THE LAKE, peaceful and quiet nicely treed lot on a cul-de-sac with LOTS of potential. Electric, phone close by, septic approved. Best priced lot in the subdivision, this one’s ready to go now. Did I mention the huckleberries?? (click here for plat map) (click here for Virtual Tour) (click here for Map Location) |
Mountain | 426132, 98409758 | Ponderosas |
| $45,000 | .19 Acre | Lovely Lot in Town, Easy Access, Mature Trees, City Services (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | 423409 | City of Cascade | |
| $47,000 | 1.0 Acre | Partially Fenced, Wooded, Camp Until You Build, Borders Kennedy Ranch, Exterior of Subdivision (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Wooded | 426268, 98422090 | Gold Dust |
| $48,000 | .4 Acre | Two Wooded Lots on a Paved Road, Camp or Build (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Wooded | 429681, 98417772 | West Mountain |
| $49,000 | .68 Acre | Wooded, Walking Access to Lake Cascade Close By, Shared Well, Has Been Septic Approved (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Wooded | 430535, 98436010 | Crown Point |
| $49,900 | 1.0 Acre | Private, Treed, Located At The South End of Lake Cascade, Includes RV Cover, Shed, Travel Trailer, Snowmobile, Minutes Away From Boat Ramp, Golf Course & Restaurant (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain, Filtered Lake, Wooded | 429697 | Ponderosas |
| $49,900 | 1.16 Acre | Nice Knoll, Perfect Spot To Build Your Family Cabin, Had 3 Bedroom Septic Approval in 2002 (click here for plat) (click here for Virtual Tour) | Mountain | 430628, 98437393 | Smith's Ferry |
| $50,000 | .6 Acre | Sunny, Unobstructed Views, Wildlife is Plentiful, Herrick Reservoir a Mile & a Half Away, Access to Boise National Forest Very Close By (click here for plat) (click here for Virtual Tour) | Mountain, Valley | 420358 | Round Valley/Snowhaven |
| $55,998 | .43 Acre | Lovely Views, Located at the South End of Lake Cascade, Easy Building Site With Power, County Maintained Roads, Near a Public Boat Launch & Some of the Nicest Beaches on the Lake, One Bedroom Septic Approval in 2003 Will Need to be Activated (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Lake, Mountain | 429425, 98413137 | Ponderosas |
| $59,000 | 5.05 Acres | Driveway in From Northeast Corner, Wonderful Ridge With Several Building Sites, Collier Peak West Views, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Mountain | 423459 | Herrick Hills |
| $59,000 | .3 Acre | Private City Lot, Overlooking Timbered Draw, Close to Lake Cascade & Golf Course, City Services Buyer to Verify (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Valley, Wooded | 422337, 98404403 | City of Cascade |
| $59,500 | 3.3 Acres | It's a Deal! Just 5 Miles From Lake Cascade, Nice Trees, Beautiful Views, Terrific Southern Exposure, Septic Approved (click here for plat map) (click here for Virtual Tour) | Mountain, Wooded | 431202 | Whispering Pines |
| $59,800 | 1.12 Acres | Big Valley Views & Wide Open Spaces, Generously Sized, Manufactured Homes & Horses Allowed, 4 Bedroom Septic Approval, Adjoining Lot Available (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain, Meadow, Valley | 423751 | Round Valley/Snowhaven |
| $62,800 | 1.03 Acres | Views in Every Direction, Gentle Grassy Ridge, 3 Bedroom Septic Approval, Manufactured Homes & Horses Allowed, Adjoining Lot Also Available (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain, Meadow, Valley | 423755 | Round Valley/Snowhaven |
| $68,500 | 3.2 Acres | Private, Quiet Building Site, 3 Bedroom Septic Approval, West Side of Lot Borders Public Lands, Small Spring Runs Through Lot, Horses Permitted, May Be Split, Owner Will Carry (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain | 420485, 98405595 | Cabarton Road |
| $68,900 | .49 Acre | Well & Septic Are In, Tall Trees, Pads For Your RV's, Big Deck, Inviting Fire Pit, Swing Set, (2) Buildings (1) Bathroom With A Shower, (1) Bunkhouse With A Refrigerator (click here for plat map) (click here to see its park like setting) (click here for Virtual Tour) (click here for Map Location) | Wooded | 431208, 98444865 | West Mountain |
| $69,000 | 7.66 Acres | Driveway is in From South, Very Private Lot, Building Site at Driveway End at Top of Same Ridge or on the Gentle Ridge to the Northeast, Big West View, Small Creek on South Line, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Mountain, Creek | 423453 | Herrick Hills |
| $69,000 | 6.62 Acres | Driveway is in, Goes High on Hill, Could Use Some Modification, Put Garage at Swale on North Side, Build on Top of Knob, Building Site Overlooks the Wide Creek/Meadow, North View of Long Valley, Great East & West Views, Owner Will Carry (click here for plat map) (click here for Virtual Tour) | Mountain, Creek, Meadow | 423421 | Herrick Hills |
| $69,000 | 1.9 Acres | Located in Clear Creek, Wooded & Level, Easy Building, Septic Approved, On The Doorstep of Herrick Reservoir & Backcountry (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain | 430598, 98436960 | Clear Creek |
| $74,900 | 5.6 Acres | Stunning Knoll-Top Views, Trees, Rolling Terrain, Only 5 Miles From Cascade, Septic Approved (click here for plat map) (click here for Virtual Tour) | Mountain | 430426, 98434104 | Whispering Pines |
| $74,900 | 2.5 Acres | Big Timber, Beautiful Views, Located in a Quiet Cul-De-Sac, Nice Homes & Protective Covenants (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Lake | 431018, 98442240 | Crown Point |
| $75,000 | .5 Acre | Affordable, Located in Cascade City Limits, Above the Cascade Golf Course, Very Nice Homes in the Area, Check With City Regarding Timing of Water & Sewer Availability (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain | 428881, 98409680 | Ponderosa/Lake Ridge |
| $75,000 | 2.4 Acres | South End Of Lake Cascade, Remote Feel But Close To Town & Lake, Wooded (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain | 424121, 98421841 | Ponderosas |
| $75,000 | 1.7 Acre | Build or Camp, Wooded, Privacy, Filtered Views (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Lake, Mountain, Wooded | 431017 | Ski Area |
| $75,000 | 7.6 Acres | Wilderness Lake Ranch, Spectacular Ranch Property Nestled in a Private Serene Setting, Owner Will Carry With 20% Down, 7% Interest, 10 Years (click here for plat map) (click here for Virtual Tour) | Mountain, Meadow | 424154 | High Valley |
| $79,000 | 1.9 Acres | Adjoins State Land, Wooded, Nicely Sloped Away From Road For Privacy, Beautiful View, Very Private, Septic Approved in 2006 (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Mountain | 421008, 98422093 | Crown Point |
| $79,000 | 1.1 Acres | Nicely Sloped, Overlooking Lake Cascade, Mature Timber, Camp or Build (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Lake, Mountain, Wooded | 431015 | Ski Area |
| $79,000 | .60 Acres | Private Lot, Wonderful Views, Sloped with a Level Building Site, Mature Pines & Rock Outcroppings, Located Above the South End of Lake Cascade, 3 Bedroom Septic Permit (click here for plat map) (click here for Virtual Tour) (click here for Map Location) | Lake, Mountain | 424090 | Ponderosa |
| $79,900 | 1.3 Acres | Located Approximately 5 Miles South of Tamarack Resort, Gently Sloped With Trees (click here for plat map) (click here for Virtual Tour) | Lake | 429861 | Donnelly |
| $79,900 | 3.2 Acres | Private Lake For Wilderness Lake Ranch Owners, (click here for plat map) (click here for Virtual Tour) | 430924 | High Valley |
Up to $79,999 |
$80,000 to $109,999 |
$110,000 to $129,999 |
$130,000 to $139,999 |
$140,000 to $149,999 |
$150,000 to $159,999 |
$160,000 to $179,999 |
$180,000 to $199,999 |
$200,000 to $249,999 |
$250,000 to $399,999 |
$400,000 to $999,999 |
Over $1,000,000 |
| Cascade Lake Realty, Inc. (208) 382-4921 or (800) 266-4921 Fax: (208) 382-4924 clr@CascadeLakeRealty.com |