
LAND BY PRICE:
$50,000 TO $75,999
This is just a sample
of available properties. Contact us for more information.
| Price | Size | Features | Views | Ref. | Area |
|---|---|---|---|---|---|
| $52,000 | 7.8 Acres | Timbered Hillsides, Granite Rock Outcroppings (plat map) Virtual Tour | Meadow, Wooded | 420603, 98406203 | Murray Creek/Smith's Ferry |
| $52,000 | 5.3 Acres | Wooded, South Slopping, Walking Distance to the North Fork of the Payette River (plat map) Virtual Tour | Meadow, Wooded | 420596, 98406195 | Murray Creek/Smith's Ferry |
| $52,000 | 2.2 Acres | Easy Timbered Building Site With a 360 Degree View Encompassing Tri-Pod Mountain & Smith's Ferry. Located in Smith's Ferry's Newest Subdivision (plat map) Virtual Tour | Mountain, Wooded | 420613, 98406335 | Murray Creek/Smith's Ferry |
| $52,000 | 3.0 Acres | Panoramic View Overlooking Smith's Ferry & Tri-Pod Mountain, Easy Access Yet Private, Wooded (plat map) Virtual Tour | Mountain, Wooded | 420621, 98406439 | Murray Creek/Smith's Ferry |
| $54,900 | .68 Acre | Boat Dock Membership, Lovely South Facing Wood Parcel, Good Covenants, Gorgeous Homes in the Neighborhood, Rare Find, North Lakes Sewer & Water District (plat map) Virtual Tour Map Location PENDING | Mountain | 515683, 98473508 | Donnelly |
| $55,000 | 8.3 Acres | South Slopping, Wooded (plat map) Virtual Tour | Mountain, Wooded | 420610, 98406327 | Murray Creek/Smith's Ferry |
| $55,000 | 6.5 Acres | Wooded (plat map) Virtual Tour | Filtered Mountain, Wooded | 420617, 98406367 | Murray Creek/Smith's Ferry |
| $58,900 | 2.7 Acres | Sweet Building Site, Big Trees, Gentle Terrain, Walking Distance to Subdivision Private Boat Ramp & Beach on Lake Cascade (plat map) Virtual Tour Map Location | Mountain | 516858 | Pine Lakes |
| $59,000 | 4.2 Acres | Wooded Ridge, Easy Access (plat map) Virtual Tour | Mountain, Ridge, Wooded | 420604, 98406217 | Murray Creek/Smith's Ferry |
| $60,000 | 2.08 Acres | Located Just East of Cascade, Southern Exposure, Views, Property Septic Approved During Subdivision Platting (plat map) Virtual Tour | Mountain, Valley, Wooded | 514675 | Eagle Nest |
| $60,000 | .19 Acre | Nice Level Building Site, City Services, Comes With 900+/- Sq. Ft. Basement & Building Plans (plat map) Virtual Tour Map Location | Mountain | 516883 | City of Cascade |
| $63,000 | 1.9 Acres | Adjoins State Land, Wooded, Nicely Sloped Away From Road For Privacy, Beautiful View, Very Private, Septic Approved in 2006 (plat map) Virtual Tour Map Location | Mountain | 421008, 98483469 | Crown Point |
| $65,000 | 1.2 Acres | Mature Timbered, Huge Boulders, Great Views, Driveway, Building Pad, Well & Septic Installed (plat map) Virtual Tour Map Location | Mountain, River, Valley, Wooded | 516615 | Crown Point |
| $72,000 | 8 Acres | Pines, Aspens & A Small Stream, Located in the Horsethief Basin, Short Walk From Property to Fishing, Quick Access to Fantastic Backcountry Recreation, Adjoining Property Available, Property Subject to CC & R's (plat map) Virtual Tour | Lake, Mountain, Creek | 431407, 98448519 | Horsethief Shores/Large Parcels |
| $72,500 | 7.2 Acres | Clear Creek Meanders Along South Boundary, Partially Fenced, Great Views, Horses Welcome, Short Distance to Miles of Recreation Trails, Well for Stock & Garden Use, Unapproved Septic System, Includes Barn (plat map) Virtual Tour Map Location PENDING | Mountain, Creek, Wooded | 516659 | Clear Creek |
| $75,000 | 4.8 Acres | Easy timbered building site with a 360 degree view encompassing Tri-Pod mountain & Smith's Ferry's newest subdivision. (plat map) Virtual Tour | Mountain, Wooded | 420808, 98406348 | Murray Creek/Smith's Ferry |
| $75,000 | 8.7 Acres | Rolling Pastures, Pond, Views, Located in the East Foothills, Close to Miles of Recreation & Herrick Reservoir, Septic Approved in 2006, Road Access, Gate Installed, Horses Welcome, Fully Fenced (plat map) Virtual Tour Map Location | Mountain, Meadow, Valley | 515316 | Round Valley |
| $75,000 | 14.4 Acres | Seasonal Small Stream, Beautiful Meadow, Privacy, Timber & Driveway is Roughed in (plat map) Virtual Tour | Meadow, Wooded | 420616, 98406435 | Murray Creek/Smith's Ferry |
| $75,000 | 5.4 Acres | Nicely Wooded Ridge Building Site With Excellent Views (plat map) Virtual Tour | Mountain, Valley, Wooded | 420614, 98406352 | Murray Creek/Smith's Ferry |
| $75,000 | 4.3 Acres | South Slopping Ridge With Timber (plat map) Virtual Tour | Mountain, Wooded | 420600, 98406197 | Murray Creek/Smith's Ferry |
Up to $49,999 |
$50,000 to $75,999 |
$76,000 to $129,999 |
$130,000 to $165,999 |
$166,000 to $299,999 |
Over $300,000 |
| Cascade Lake Realty, Inc. (208) 382-4921 or (800) 266-4921 Fax: (208) 382-4924 clr@CascadeLakeRealty.com |